| Detroit Pistons | Stat | Cleveland Cavaliers |
|---|---|---|
| 37-84 | FG | 36-80 |
| 44 | Field Goal % | 45 |
| 10-26 | 3PT | 14-38 |
| 38 | Three Point % | 37 |
| 27-35 | FT | 15-16 |
| 77 | Free Throw % | 94 |
| 45 | Rebounds | 41 |
| 16 | Offensive Rebounds | 11 |
| 29 | Defensive Rebounds | 30 |
| 23 | Assists | 23 |
| 12 | Steals | 7 |
| 3 | Blocks | 5 |
| 11 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 20 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 31 |
| 15 | Fast Break Points | 6 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 28 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -4 |
| Jarrett Allen #31 | C | 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | +4 |
| Evan Mobley #4 | C | 35 | 14 | 6-11 | 2-5 | 0-0 | 9 | 5 | 1 | 0 | 2 | 3 | 6 | 3 | -18 |
| James Harden #1 | G | 35 | 22 | 6-15 | 1-7 | 9-9 | 8 | 7 | 7 | 1 | 2 | 2 | 6 | 3 | -7 |
| Donovan Mitchell #45 | G | 35 | 23 | 9-19 | 4-10 | 1-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -7 |
| โโ Bench โโ | |||||||||||||||
| Thomas Bryant #3 | C | 10 | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| Dennis Schroder #8 | G | 16 | 9 | 3-6 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Strus #2 | G | 28 | 19 | 7-13 | 4-8 | 1-1 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | -9 |
| Sam Merrill #5 | G | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| Jaylon Tyson #20 | G | 18 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | +9 |
| Keon Ellis #14 | G | 11 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | -5 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 39 | 20 | 6-14 | 1-5 | 7-8 | 8 | 1 | 2 | 2 | 0 | 1 | 7 | 1 | +6 |
| Duncan Robinson #55 | F | 28 | 19 | 7-12 | 5-8 | 0-1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | +6 |
| Jalen Duren #0 | C | 35 | 11 | 4-11 | 0-0 | 3-4 | 12 | 4 | 1 | 0 | 2 | 7 | 5 | 0 | +17 |
| Cade Cunningham #2 | G | 42 | 23 | 6-19 | 2-5 | 9-11 | 3 | 7 | 4 | 2 | 0 | 0 | 3 | 2 | +12 |
| Ausar Thompson #9 | G | 33 | 11 | 4-6 | 0-0 | 3-4 | 8 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | -9 |
| โโ Bench โโ | |||||||||||||||
| Isaiah Stewart #28 | F | 13 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | -7 |
| Ronald Holland II #5 | F | 10 | 6 | 2-3 | 1-2 | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +8 |
| Javonte Green #31 | G | 3 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Caris LeVert #8 | G | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +13 |
| Daniss Jenkins #24 | G | 29 | 12 | 5-13 | 0-3 | 2-2 | 7 | 3 | 1 | 4 | 0 | 3 | 4 | 2 | +8 |
| Paul Reed #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Sasser #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Cade Cunningham scored 23 points, Tobias Harris had 20 and the Detroit Pistons beat the Cleveland Cavaliers 111-101 on Tuesday night in Game 1 of...